Bed Bath Sqft Rent $/Sqft Deposit Washer/Dryer Options
Flat 0 1 372 $435 $1.17 $0.00 ** No Connections ** - Flat 1 1 744 $599 $0.81 $0.00 Fullsize, Supplied -
Townhome 1 1.5 924 $780 $0.84 $0.00 Stackable, Supplied Fireplace, Attached Garage Townhome 1 1.5 1,280 $799 $0.62 $0.00 Stackable, Supplied -
Flat 2 2 1,133 $799 $0.71 $0.00 Stackable, Supplied -
Townhome 1 1.5 1,046 $829 $0.79 $0.00 Stackable, Supplied Fireplace, Attached Garage Townhome 1 1.5 1,324 $829 $0.63 $0.00 Stackable, Supplied -
Townhome 2 1.5 1,383 $899 $0.65 $0.00 Stackable, Supplied Fireplace, Attached Garage Townhome 2 2.5 1,220 $899 $0.74 $0.00 Stackable, Supplied -
Townhome 2 2.5 1,250 $929 $0.74 $0.00 ** No Connections ** -
Flat 3 2.5 1,488 $995 $0.67 $0.00 Fullsize, Supplied -
Flat 3 3 1,488 $999 $0.67 $0.00 Fullsize, Supplied -
Townhome 3 3 1,578 $1,019 $0.65 $0.00 Fullsize, Supplied Fireplace
Townhome 3 2.5 1,446 $1,304 $0.90 $0.00 Stackable, Supplied -
Townhome 3 2.5 1,502 $1,309 $0.87 $0.00 Fullsize, Supplied Attach Garage
Townhome 2 2.5 2,000 $1,324 $0.66 $0.00 Fullsize, Supplied -
School District Elementary Intermediate Middle School High School
Northside Mcdermott N/A Rawlinson Clark
Property Amenities
Fitness & Sports
Basketball Court
Tennis Court
Swimming Pool
Volleyball Court
Entertainment
Picnic Area
Club House
Playground
High Speed Internet
Accessibility
School Bus Pickup
Shuttle Route
Handicap Friendly
Safety
Fenced Community
Other
Emergency Maintenance
Business Center
Laundry Rooms
Roomate Floorplans
Unit Features
Kitchen
Microwave
Dishwasher
Pantry
Refrigerator
Living
Walk-in Closet
Patio
Outside Storage
Bay Windows
Wet/Dry Bar
Comfort & Safety
Fireplace
Wood Floors
Laminate Floors
Tile Floors
Ceiling Fans
Sprinkler System
Not Your Average Locator